නාද නූ පා (Record no. 57947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00531 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170228b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789559822387 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | KUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කුමාරසිරි, ජයන්ත |
| 9 (RLIN) | 3320 |
| 245 ## - TITLE STATEMENT | |
| Title | නාද නූ පා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | ගාල්ල |
| Name of publisher, distributor, etc | විහඟ ප්රකාශන |
| Date of publication, distribution, etc | 2015 |
| Date of manufacture | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,276p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 9 (RLIN) | 3321 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature |
| 9 (RLIN) | 2952 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 9 (RLIN) | 1160 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 05/04/2016 | 8 | 891.483KUM | 37521 | 31/07/2024 | 19/07/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/04/2016 | 5 | 891.483KUM | 37522 | 14/10/2024 | 02/10/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 2 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/10/2015 | 7 | 891.483KUM | 68291 | 27/03/2026 | 17/03/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/10/2015 | 6 | 891.483KUM | 68292 | 26/06/2023 | 19/06/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 28/02/2017 | 3 | 891.483KUM | 37523 | 27/06/2023 | 19/06/2023 | 28/02/2017 | Lending Materials | Dewey Decimal Classification |
