Plant breeding (Record no. 58075)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470658307 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.52 |
| Item number | BRO |
| 090 ## - | |
| -- | 31572 |
| -- | 55822 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brown, Jack |
| 245 ## - TITLE STATEMENT | |
| Title | Plant breeding |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | West Sussex |
| Name of publisher, distributor, etc | John Wiley & Sons |
| Date of publication, distribution, etc | 2008 |
| Date of manufacture | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,278p. |
| Other physical details | |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant breeding |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Caligari, Peter D.S. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Campos, Hugo A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/11/2015 | 631.52BRO | 68445 | 23/11/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Not For Loan | Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/01/2019 | 631.52 BRO | 69569 | 08/01/2019 | 08/01/2019 | Permanent Reference Materials | Dewey Decimal Classification | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/01/2019 | 631.52 BRO | 69570 | 08/01/2019 | 08/01/2019 | Schedule Reference Materials | Dewey Decimal Classification | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/01/2019 | 9 | 631.52 BRO | 69571 | 09/04/2025 | 08/01/2019 | Lending Materials | Dewey Decimal Classification | 13/02/2025 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/01/2019 | 5 | 631.52 BRO | 69572 | 02/01/2023 | 08/01/2019 | Lending Materials | Dewey Decimal Classification | 09/12/2022 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/01/2019 | 7 | 631.52 BRO | 69573 | 26/08/2024 | 08/01/2019 | Lending Materials | Dewey Decimal Classification | 26/08/2024 | 25/09/2024 |
