භූරූප විද්යාව (Record no. 58192)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789559025030 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910.02 |
| Item number | EPI |
| 090 ## - | |
| -- | 31689 |
| -- | 56069 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | එපිටවත්ත, සෙනෙවි |
| 245 ## - TITLE STATEMENT | |
| Title | භූරූප විද්යාව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Ministry of Higher Education |
| Date of publication, distribution, etc | 2014 |
| Date of manufacture | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxv, 732p. |
| Dimensions | 27cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physical Geography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 15/12/2015 | 910.02EPI | 37573 | 29/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/12/2015 | 1 | 910.02EPI | 37574 | 22/02/2022 | 0.00 | 31/10/2016 | Schedule Reference Materials | 25/01/2022 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/12/2015 | 910.02EPI | 37575 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 18/12/2015 | 910.02EPI | 68659 | 18/12/2015 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 18/12/2015 | 910.02EPI | 68660 | 18/12/2015 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 18/12/2015 | 910.02EPI | 68661 | 18/12/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 18/12/2015 | 910.02EPI | 68662 | 18/12/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/12/2015 | 910.02EPI | 68663 | 18/12/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/12/2015 | 910.02EPI | 68664 | 18/12/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/12/2015 | 910.02EPI | 68665 | 18/12/2015 | 0.00 | 31/10/2016 | Lending Materials |
