Food science and technology - vol. 1 (Record no. 58296)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553059246 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664 |
| Item number | EDI |
| 090 ## - | |
| -- | 31793 |
| -- | 56315 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ediriweera, Nandanie D. |
| 245 ## - TITLE STATEMENT | |
| Title | Food science and technology - vol. 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo 10 |
| Name of publisher, distributor, etc | S. Godage |
| Date of publication, distribution, etc | 2015 |
| Date of manufacture | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 447p. |
| Other physical details | |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/02/2016 | 664EDI | 68691 | 16/02/2016 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/02/2016 | 664EDI | 68692 | 16/02/2016 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/02/2016 | 664EDI | 68693 | 16/02/2016 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/02/2016 | 8 | 664EDI | 68694 | 15/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 02/07/2019 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/02/2016 | 2 | 664EDI | 68695 | 19/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 25/07/2019 | 1 |
