Quantitative trait loci (QTLs) and plant breeding (Record no. 58650)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553052353 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.52 |
| Item number | PER |
| 090 ## - | |
| -- | 32147 |
| -- | 56796 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Perera, Athula |
| 245 ## - TITLE STATEMENT | |
| Title | Quantitative trait loci (QTLs) and plant breeding |
| Remainder of title | an outline |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo 10 |
| Name of publisher, distributor, etc | S. Godage |
| Date of publication, distribution, etc | 2014 |
| Date of manufacture | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 152p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant Breeding |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | QTLs |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Attanayake, Tilak |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/05/2016 | 631.52PER | 67318 | 23/05/2016 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/05/2016 | 631.52PER | 67319 | 23/05/2016 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/05/2016 | 8 | 631.52PER | 67320 | 08/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 26/07/2019 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/05/2016 | 11 | 631.52PER | 67321 | 20/04/2026 | 0.00 | 31/10/2016 | Lending Materials | 19/03/2026 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/05/2016 | 4 | 631.52PER | 67322 | 26/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 22/05/2023 |
