Losing my virginity (Record no. 58695)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00513 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780753519554 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.04092 |
| Item number | BRA |
| 090 ## - | |
| -- | 32192 |
| -- | 56900 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Branson, Richard |
| 245 ## - TITLE STATEMENT | |
| Title | Losing my virginity |
| Remainder of title | the antobiography |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Virgin Books |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 592p. |
| Dimensions | 20cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Virgin group |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entrepreneurship |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business people |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Airlines |
| -- | Airlines |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Date checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/09/2016 | 338.04092BRA | 37598 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/09/2016 | 2 | 338.04092BRA | 37599 | 23/12/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 | 19/09/2020 | Replaced on 22/12/2022 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/09/2016 | 1 | 338.04092BRA | 37600 | 09/11/2017 | 0.00 | 31/10/2016 | Lending Materials | 01/11/2017 | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/09/2016 | 2 | 338.04092BRA | 35612 | 27/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 | 22/10/2019 |
