Fundemantals of thermodynamics (Record no. 60780)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180130b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126521524 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 536.7 |
| Item number | BOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Borgnakkw, Claus |
| 9 (RLIN) | 10327 |
| 245 ## - TITLE STATEMENT | |
| Title | Fundemantals of thermodynamics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NeyYork |
| Name of publisher, distributor, etc | John Wiley |
| Date of publication, distribution, etc | 2009 |
| Date of manufacture | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 777p. |
| Dimensions | `23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Refrigeration systemr |
| 9 (RLIN) | 10328 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Power system |
| 9 (RLIN) | 10329 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ranking cycle |
| 9 (RLIN) | 10330 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Engineering application |
| 9 (RLIN) | 10331 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sonntag, Richard E. |
| 9 (RLIN) | 10332 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/01/2018 | 0.00 | 536.7BOR | 39248 | 30/01/2018 | 30/01/2018 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/01/2018 | 536.7BOR | 39249 | 30/01/2018 | 30/01/2018 | Schedule Reference Materials | ||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/01/2018 | 536.7BOR | 39250 | 30/01/2018 | 30/01/2018 | Schedule Reference Materials | ||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/01/2018 | 536.7BOR | 39251 | 30/01/2018 | 30/01/2018 | Schedule Reference Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 30/01/2018 | 2 | 536.7BOR | 39252 | 28/07/2023 | 30/01/2018 | Lending Materials | 1 | 14/07/2023 |
