Glossary of technical terms in Economics: (Record no. 60865)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180619b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789559180166 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.03 |
| Item number | GLO |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Department of Official Languages |
| 9 (RLIN) | 10653 |
| 245 ## - TITLE STATEMENT | |
| Title | Glossary of technical terms in Economics: |
| Remainder of title | English-Tamil |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Rajagiriya |
| Name of publisher, distributor, etc | Department of Official Languages |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 200 p. |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Glossary |
| 9 (RLIN) | 10654 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Technical terms in economics |
| 9 (RLIN) | 10655 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial economics |
| 9 (RLIN) | 11768 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Permanent Reference Collection | Main Library | Main Library | Reference Section | 17/08/2018 | 330.03GLO | 39754 | 17/08/2018 | 17/08/2018 | Permanent Reference Materials | ||||
| Dewey Decimal Classification | Not For Loan | Permanent Reference Collection | Main Library | Main Library | Reference Section | 17/08/2018 | 330.03GLO | 39755 | 17/08/2018 | 17/08/2018 | Permanent Reference Materials | ||||
| Dewey Decimal Classification | Not For Loan | Permanent Reference Collection | Main Library | Main Library | Reference Section | 17/08/2018 | 330.03GLO | 39756 | 17/08/2018 | 17/08/2018 | Permanent Reference Materials | ||||
| Dewey Decimal Classification | Not For Loan | Permanent Reference Collection | Main Library | Main Library | Reference Section | 18/10/2018 | 330.03GLO | 39155 | 18/10/2018 | 18/10/2018 | Permanent Reference Materials | ||||
| Dewey Decimal Classification | Not For Loan | Permanent Reference Collection | Main Library | Main Library | Reference Section | 18/10/2018 | 330.03GLO | 39156 | 18/10/2018 | 18/10/2018 | Permanent Reference Materials | ||||
| Dewey Decimal Classification | Not For Loan | Permanent Reference Collection | Main Library | Main Library | Reference Section | 18/10/2018 | 330.03GLO | 39157 | 18/10/2018 | 18/10/2018 | Permanent Reference Materials | ||||
| Dewey Decimal Classification | Not For Loan | Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 19/06/2018 | 330.03 GLO | 69529 | 19/06/2018 | 19/06/2018 | Permanent Reference Materials | ||||
| Dewey Decimal Classification | Not For Loan | Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 19/06/2018 | 330.03 GLO | 69530 | 19/06/2018 | 19/06/2018 | Permanent Reference Materials |
