Kumar and Clark's clinical medicine (Record no. 61390)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00810nam a22003137a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190318b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780702066016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780702065996 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616 |
| Item number | KUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Parveen |
| Relator term | Editor |
| 9 (RLIN) | 12617 |
| 245 ## - TITLE STATEMENT | |
| Title | Kumar and Clark's clinical medicine |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Edinburgh |
| Name of publisher, distributor, etc | Elsevier |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 1437p. |
| Other physical details | Colour illustration |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Clinical science |
| 9 (RLIN) | 13052 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sexual transmit |
| 9 (RLIN) | 13053 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Liver |
| 9 (RLIN) | 12503 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bone |
| 9 (RLIN) | 12486 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Lipid |
| 9 (RLIN) | 11029 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ear |
| 9 (RLIN) | 13054 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nose |
| 9 (RLIN) | 13055 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Skin |
| 9 (RLIN) | 12788 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HIV |
| 9 (RLIN) | 13056 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Heat stroke |
| 9 (RLIN) | 13057 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Heat stress |
| 9 (RLIN) | 13058 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Medical Library | Medical Library | Reference Section | 18/03/2019 | 616KUM | 300022 | 18/03/2019 | 18/03/2019 | Permanent Reference Materials | ||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 18/03/2019 | 2 | 616KUM | 300023 | 23/06/2025 | 18/03/2019 | Schedule Reference Materials | 08/06/2023 | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 18/03/2019 | 616KUM | 300024 | 18/03/2019 | 18/03/2019 | Schedule Reference Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 1 | 616KUM | 300025 | 20/06/2023 | 18/03/2019 | Lending Materials | 20/06/2023 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 616KUM | 300026 | 18/03/2019 | 18/03/2019 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 616KUM | 300027 | 18/03/2019 | 18/03/2019 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 616KUM | 300028 | 18/03/2019 | 18/03/2019 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 616KUM | 300029 | 18/03/2019 | 18/03/2019 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 1 | 616KUM | 300030 | 20/06/2023 | 18/03/2019 | Lending Materials | 19/06/2023 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 616KUM | 300031 | 18/03/2019 | 18/03/2019 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 616KUM | 300032 | 18/03/2019 | 18/03/2019 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 616KUM | 300033 | 18/03/2019 | 18/03/2019 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 616KUM | 300034 | 18/03/2019 | 18/03/2019 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 2 | 616KUM | 300035 | 04/12/2023 | 18/03/2019 | Lending Materials | 04/12/2023 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 1 | 616KUM | 300036 | 20/10/2023 | 18/03/2019 | Lending Materials | 04/11/2022 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 1 | 616KUM | 300037 | 08/02/2024 | 18/03/2019 | Lending Materials | 08/02/2024 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 3 | 616KUM | 300038 | 23/01/2026 | 18/03/2019 | Lending Materials | 21/07/2025 | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 1 | 616KUM | 300039 | 20/03/2024 | 18/03/2019 | Lending Materials | 20/03/2024 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 1 | 616KUM | 300040 | 01/07/2021 | 18/03/2019 | Lending Materials | 11/05/2021 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 1 | 616KUM | 300041 | 08/03/2022 | 18/03/2019 | Lending Materials | 07/12/2019 | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2019 | 2 | 616KUM | 300042 | 04/10/2024 | 18/03/2019 | Lending Materials | 04/10/2024 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 11/03/2025 | 616 KUM | 301494 | 11/03/2025 | 11/03/2025 | Permanent Reference Materials | International ed. |
