Cunningham's manual of practical anatomy- vol. 1: upper and lower limbs (Record no. 61414)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01433cam a22003975i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161014m20179999enka 001 0 eng c |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198749363 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 611 |
| Item number | KOS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Koshi, Rachel, |
| 9 (RLIN) | 12692 |
| 245 10 - TITLE STATEMENT | |
| Title | Cunningham's manual of practical anatomy- vol. 1: upper and lower limbs |
| Statement of responsibility, etc | Dr. Rachel Koshi. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford: |
| Name of publisher, distributor, etc | Oxford University Press; |
| Date of publication, distribution, etc | 2017, |
| Date of manufacture | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 301p.: |
| Other physical details | Colour illustration |
| Dimensions | ; 27cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human anatomy. |
| 9 (RLIN) | 12685 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Extremities (Anatomy) |
| 9 (RLIN) | 12693 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Abdomen |
| General subdivision | Anatomy. |
| 9 (RLIN) | 12694 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chest |
| General subdivision | Anatomy. |
| 9 (RLIN) | 12695 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dissection. |
| 9 (RLIN) | 12696 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Anatomy. |
| 9 (RLIN) | 10981 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dissection |
| General subdivision | methods. |
| 9 (RLIN) | 12697 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Abdomen |
| General subdivision | Anatomy. |
| Source of heading or term | fast |
| 9 (RLIN) | 12694 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chest |
| General subdivision | Anatomy. |
| Source of heading or term | fast |
| 9 (RLIN) | 12695 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dissection. |
| Source of heading or term | fast |
| 9 (RLIN) | 12696 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Extremities (Anatomy) |
| Source of heading or term | fast |
| 9 (RLIN) | 12693 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human anatomy. |
| Source of heading or term | fast |
| 9 (RLIN) | 12685 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cunningham, D. J. |
| Fuller form of name | (Daniel John), |
| Dates associated with a name | 1850-1909. |
| Title of a work | Manual of practical anatomy. |
| Version | 15th edition. |
| 9 (RLIN) | 12698 |
| 740 02 - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Upper and lower limbs. |
| 740 02 - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Thorax and abdomen. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 0 |
| b | ibc |
| c | pccadap |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Medical Library | Medical Library | Reference Section | 21/03/2019 | 611KOS | 300098 | 21/03/2019 | 21/03/2019 | Permanent Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 21/03/2019 | 611KOS | 300099 | 21/03/2019 | 21/03/2019 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 21/03/2019 | 611KOS | 300100 | 21/03/2019 | 21/03/2019 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 611KOS | 300101 | 21/03/2019 | 21/03/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 611KOS | 300102 | 21/03/2019 | 21/03/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 1 | 611KOS | 300103 | 06/03/2024 | 21/03/2019 | Lending Materials | 06/03/2024 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 611KOS | 300104 | 21/03/2019 | 21/03/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 2 | 611KOS | 300105 | 20/08/2024 | 21/03/2019 | Lending Materials | 12/08/2024 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 611KOS | 300106 | 21/03/2019 | 21/03/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 611KOS | 300107 | 21/03/2019 | 21/03/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 611KOS | 300108 | 21/03/2019 | 21/03/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 27/05/2019 | 611KOS | 39960 | 27/05/2019 | 27/05/2019 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 27/11/2023 | 611 KOS | 301375 | 27/11/2023 | 27/11/2023 | Lending Materials |
