Mcminn & Abrahams' Clinical atlas of human anatomy (Record no. 61417)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00819nam a22003017a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190321b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780723436980 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 611 |
| Item number | CLI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abrahams, Peter H. |
| 9 (RLIN) | 12703 |
| 245 ## - TITLE STATEMENT | |
| Title | Mcminn & Abrahams' Clinical atlas of human anatomy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mosby |
| Name of publisher, distributor, etc | Elsevier |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 387p. |
| Other physical details | Colour illustration |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Head |
| 9 (RLIN) | 12774 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Neck |
| 9 (RLIN) | 12775 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Brain |
| 9 (RLIN) | 11117 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Upper limb |
| 9 (RLIN) | 12845 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Thorax |
| 9 (RLIN) | 12809 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Lymphatic |
| 9 (RLIN) | 13073 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Lower limb |
| 9 (RLIN) | 12770 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Abdomen |
| 9 (RLIN) | 12512 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Spratt, Jonathan D. |
| 9 (RLIN) | 13074 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Loukas, Marios |
| 9 (RLIN) | 13075 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schoor, Albert N. Van |
| 9 (RLIN) | 13076 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Medical Library | Medical Library | Reference Section | 21/03/2019 | 611CLI | 300110 | 21/03/2019 | 21/03/2019 | Permanent Reference Materials | ||||||||
| Dewey Decimal Classification | Permanent Reference Collection | Medical Library | Medical Library | Reference Section | 21/03/2019 | 611CLI | 300111 | 21/03/2019 | 21/03/2019 | Permanent Reference Materials | ||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 21/03/2019 | 6 | 611CLI | 300112 | 23/08/2024 | 21/03/2019 | Schedule Reference Materials | 22/08/2024 | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 21/03/2019 | 2 | 611CLI | 300113 | 23/07/2024 | 21/03/2019 | Schedule Reference Materials | 23/07/2024 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 8 | 611CLI | 300114 | 07/02/2025 | 21/03/2019 | Lending Materials | 29/01/2025 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 9 | 611CLI | 300115 | 23/06/2025 | 21/03/2019 | Lending Materials | 19/06/2025 | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 17 | 611CLI | 300116 | 26/10/2024 | 21/03/2019 | Lending Materials | 26/10/2024 | 1 | 11/11/2024 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 12 | 611CLI | 300117 | 23/06/2025 | 21/03/2019 | Lending Materials | 08/11/2024 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 5 | 611CLI | 300118 | 02/05/2024 | 21/03/2019 | Lending Materials | 02/05/2024 | 16/05/2024 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 14 | 611CLI | 300119 | 20/02/2026 | 21/03/2019 | Lending Materials | 17/03/2025 | 2 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 9 | 611CLI | 300120 | 20/06/2025 | 21/03/2019 | Lending Materials | 19/06/2025 | 1 | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 27/05/2019 | 2 | 611CLI | 39945 | 12/10/2023 | 27/05/2019 | Schedule Reference Materials | 12/10/2023 |
