Snell's clinical neuroanatomy (Record no. 61421)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00931cam a2200289 i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180716s2019 paua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789388313735 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 616.8 |
| Item number | SPL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Splittgerber, Ryan, |
| 9 (RLIN) | 12709 |
| 245 10 - TITLE STATEMENT | |
| Title | Snell's clinical neuroanatomy |
| Statement of responsibility, etc | Ryan Splittgerber. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Philadelphia |
| Name of publisher, distributor, etc | Wolters Kluwer |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 527p : |
| Other physical details | Colour illustration |
| Dimensions | 28cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nervous System |
| General subdivision | anatomy & histology |
| 9 (RLIN) | 12442 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Thalamus |
| 9 (RLIN) | 12822 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cerebrum |
| 9 (RLIN) | 13696 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Brainstem |
| 9 (RLIN) | 12820 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Blood supply |
| 9 (RLIN) | 12915 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hypothalamus |
| 9 (RLIN) | 12821 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Snell, Richard S. |
| Title of a work | Clinical neuroanatomy. |
| 9 (RLIN) | 12710 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Medical Library | Medical Library | Reference Section | 21/03/2019 | 616.8SPL | 300132 | 24/04/2024 | 21/03/2019 | Permanent Reference Materials | ||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 21/03/2019 | 20 | 616.8SPL | 300133 | 23/06/2025 | 21/03/2019 | Schedule Reference Materials | 21/04/2025 | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 21/03/2019 | 19 | 616.8SPL | 300134 | 06/05/2026 | 21/03/2019 | Schedule Reference Materials | 06/05/2026 | 05/06/2026 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 11 | 616.8SPL | 300135 | 15/12/2025 | 21/03/2019 | Lending Materials | 15/05/2025 | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 8 | 616.8SPL | 300136 | 16/05/2025 | 21/03/2019 | Lending Materials | 24/04/2025 | 3 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 8 | 616.8SPL | 300137 | 02/05/2024 | 21/03/2019 | Lending Materials | 02/05/2024 | 16/05/2024 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 10 | 616.8SPL | 300138 | 24/02/2026 | 21/03/2019 | Lending Materials | 30/04/2025 | 2 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Processing Center | 21/03/2019 | 14 | 616.8SPL | 300139 | 20/02/2026 | 21/03/2019 | Lending Materials | 12/06/2025 | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 10 | 616.8SPL | 300140 | 29/01/2026 | 21/03/2019 | Lending Materials | 28/04/2025 | 3 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 15 | 616.8SPL | 300141 | 14/05/2025 | 21/03/2019 | Lending Materials | 22/04/2025 | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 21/03/2019 | 8 | 616.8SPL | 300142 | 29/01/2026 | 21/03/2019 | Lending Materials | 24/04/2025 |
