Cunningham's manual of practical anatomy vol. 3 : (Record no. 61439)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00782nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190403b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198749387 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 611 |
| Item number | KOS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Koshi, Rachel |
| 9 (RLIN) | 12692 |
| 245 ## - TITLE STATEMENT | |
| Title | Cunningham's manual of practical anatomy vol. 3 : |
| Remainder of title | head, neck and brain |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Oxford University Press |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 422p. ix |
| Dimensions | 27cm. |
| Other physical details | Colour illustration |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Skull |
| 9 (RLIN) | 12799 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Eyeball |
| 9 (RLIN) | 12800 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tongue |
| 9 (RLIN) | 12801 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Orbit |
| 9 (RLIN) | 12802 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Medical Library | Medical Library | Reference Section | 03/04/2019 | 611KOS | 300175 | 03/04/2019 | 03/04/2019 | Permanent Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 03/04/2019 | 611KOS | 300176 | 03/04/2019 | 03/04/2019 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 03/04/2019 | 611KOS | 300177 | 03/04/2019 | 03/04/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 03/04/2019 | 611KOS | 300178 | 03/04/2019 | 03/04/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 03/04/2019 | 1 | 611KOS | 300179 | 10/10/2023 | 03/04/2019 | Lending Materials | 05/10/2023 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 03/04/2019 | 611KOS | 300180 | 03/04/2019 | 03/04/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 03/04/2019 | 611KOS | 300181 | 03/04/2019 | 03/04/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 03/04/2019 | 611KOS | 300182 | 03/04/2019 | 03/04/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 03/04/2019 | 611KOS | 300183 | 03/04/2019 | 03/04/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 03/04/2019 | 611KOS | 300184 | 03/04/2019 | 03/04/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 03/04/2019 | 611KOS | 300185 | 03/04/2019 | 03/04/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 27/05/2019 | 611KOS | 39961 | 27/05/2019 | 27/05/2019 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 27/11/2023 | 611 KOS | 301377 | 27/11/2023 | 27/11/2023 | Lending Materials |
