Grant's atlas of anatomy (Record no. 61456)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00935cam a2200313 i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151030t20172017paua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351296065 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 611 |
| Item number | AGU |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agur, A. M. R., |
| 9 (RLIN) | 12855 |
| 245 10 - TITLE STATEMENT | |
| Title | Grant's atlas of anatomy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wolters kluwer |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 867 p : |
| Dimensions | 28 cm. |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Anatomy, Regional |
| Form subdivision | Atlases. |
| 9 (RLIN) | 12856 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Back |
| 9 (RLIN) | 12908 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Upper limb |
| 9 (RLIN) | 12845 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Thorax |
| 9 (RLIN) | 12809 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Abdomen |
| 9 (RLIN) | 12512 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Head neck |
| 9 (RLIN) | 12909 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cranial nerve |
| 9 (RLIN) | 12910 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Lower limb |
| 9 (RLIN) | 12770 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pelvis perineum |
| 9 (RLIN) | 12911 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dalley, Arthur F., |
| Titles and other words associated with a name | II, |
| 9 (RLIN) | 12857 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Medical Library | Medical Library | Reference Section | 08/04/2019 | 611AGU | 300186 | 24/08/2024 | 08/04/2019 | Permanent Reference Materials | |||||||
| Dewey Decimal Classification | Permanent Reference Collection | Medical Library | Medical Library | Reference Section | 02/05/2019 | 611AGU | 39943 | 02/05/2019 | 02/05/2019 | Permanent Reference Materials | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 02/05/2019 | 8 | 611AGU | 300187 | 11/06/2025 | 02/05/2019 | Schedule Reference Materials | 29/01/2025 | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 02/05/2019 | 5 | 611AGU | 300188 | 25/03/2024 | 02/05/2019 | Schedule Reference Materials | 07/02/2024 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 02/05/2019 | 18 | 611AGU | 300189 | 23/06/2025 | 02/05/2019 | Lending Materials | 05/03/2025 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 02/05/2019 | 4 | 611AGU | 300190 | 25/01/2024 | 02/05/2019 | Lending Materials | 05/12/2022 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 02/05/2019 | 24 | 611AGU | 300191 | 12/02/2025 | 02/05/2019 | Lending Materials | 29/01/2025 | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 02/05/2019 | 7 | 611AGU | 300192 | 23/08/2024 | 02/05/2019 | Lending Materials | 08/08/2024 | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 02/05/2019 | 24 | 611AGU | 300193 | 09/01/2026 | 02/05/2019 | Lending Materials | 19/06/2025 | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 02/05/2019 | 6 | 611AGU | 300194 | 03/01/2025 | 02/05/2019 | Lending Materials | 11/12/2024 | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 02/05/2019 | 13 | 611AGU | 300195 | 23/06/2025 | 02/05/2019 | Lending Materials | 26/03/2024 | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 02/05/2019 | 21 | 611AGU | 300196 | 02/07/2025 | 02/05/2019 | Lending Materials | 19/06/2025 |
