Language disorders from infancy through adolescence : (Record no. 61602)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00804cam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120511s2012 moua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780323071840 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 616.85500835 |
| Item number | PAU |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Paul, Rhea. |
| 9 (RLIN) | 13608 |
| 245 10 - TITLE STATEMENT | |
| Title | Language disorders from infancy through adolescence : |
| Remainder of title | listening, speaking, reading, writing, and communicating |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | St. Louis, Mo. : |
| Name of publisher, distributor, etc | Elsevier, |
| Date of publication, distribution, etc | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 756p. : |
| Dimensions | 29cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Language disorders in adolescence. |
| 9 (RLIN) | 13609 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Language disorders in children. |
| 9 (RLIN) | 13610 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Norbury, Courtenay. |
| 9 (RLIN) | 13611 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origcop |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 20/06/2019 | 2 | 616.85500835PAU | 300307 | 20/09/2023 | 26/07/2023 | 20/06/2019 | Schedule Reference Materials | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 20/06/2019 | 616.85500835PAU | 300308 | 20/06/2019 | 20/06/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 20/06/2019 | 616.85500835PAU | 300309 | 20/06/2019 | 20/06/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 20/06/2019 | 616.85500835PAU | 300310 | 20/06/2019 | 20/06/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 08/07/2019 | 616.85500835PAU | 300400 | 08/07/2019 | 08/07/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 08/07/2019 | 616.85500835PAU | 300401 | 08/07/2019 | 08/07/2019 | Lending Materials |
