Harper's Illustrated Biochemistry (Record no. 61681)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00840nam a22003017a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190711b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781260288421 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612.015 |
| Item number | HAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rodwell, Victor W. |
| 9 (RLIN) | 14046 |
| 245 ## - TITLE STATEMENT | |
| Title | Harper's Illustrated Biochemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 31st ed. / International ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 788p. |
| Dimensions | 27cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Lipid |
| 9 (RLIN) | 11029 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Amino Acid |
| 9 (RLIN) | 12953 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Protein |
| 9 (RLIN) | 11028 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Blood cell |
| 9 (RLIN) | 14047 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Enzyme |
| 9 (RLIN) | 12988 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Carbohydrate |
| 9 (RLIN) | 11735 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bioenergetic |
| 9 (RLIN) | 14048 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bender, David A. |
| 9 (RLIN) | 14049 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Botham Kethleen M. |
| 9 (RLIN) | 14050 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kennelly, Peter J. |
| 9 (RLIN) | 14051 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Weil, Anthony |
| 9 (RLIN) | 14052 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Medical Library | Main Library | Lending Section | 11/07/2019 | 4 | 612.015HAR | 300221 | 20/04/2024 | 11/07/2019 | Lending Materials | 20/04/2024 | ||||
| Dewey Decimal Classification | Permanent Reference Collection | Medical Library | Medical Library | Reference Section | 11/07/2019 | 612.015HAR | 300211 | 11/07/2019 | 11/07/2019 | Permanent Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 11/07/2019 | 612.015HAR | 300212 | 11/07/2019 | 11/07/2019 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 11/07/2019 | 1 | 612.015HAR | 300213 | 12/09/2023 | 11/07/2019 | Schedule Reference Materials | 12/09/2023 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 11/07/2019 | 612.015HAR | 300220 | 11/07/2019 | 11/07/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 11/07/2019 | 4 | 612.015HAR | 300219 | 02/05/2024 | 11/07/2019 | Lending Materials | 19/04/2024 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 11/07/2019 | 2 | 612.015HAR | 300218 | 04/12/2023 | 11/07/2019 | Lending Materials | 04/12/2023 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 11/07/2019 | 612.015HAR | 300217 | 11/07/2019 | 11/07/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 11/07/2019 | 612.015HAR | 300216 | 11/07/2019 | 11/07/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 11/07/2019 | 612.015HAR | 300215 | 31/12/2025 | 11/07/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 11/07/2019 | 612.015HAR | 300214 | 11/07/2019 | 11/07/2019 | Lending Materials |
