Operations management (Record no. 61744)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190902b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555210669 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.802 |
| Item number | UBA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ubayachandra, E.G. |
| 9 (RLIN) | 14465 |
| 245 ## - TITLE STATEMENT | |
| Title | Operations management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kadawatha |
| Name of publisher, distributor, etc | Author |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 382p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural management |
| 9 (RLIN) | 14746 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomic |
| 9 (RLIN) | 14747 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomic |
| 9 (RLIN) | 2090 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International economic |
| 9 (RLIN) | 8485 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business ethics |
| 9 (RLIN) | 14748 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Personal management |
| 9 (RLIN) | 43 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 02/09/2019 | 658.802UBA | 40252 | 02/09/2019 | 02/09/2019 | Permanent Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2019 | 658.802UBA | 40253 | 02/09/2019 | 02/09/2019 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2019 | 658.802UBA | 40254 | 02/09/2019 | 02/09/2019 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/09/2019 | 658.802UBA | 40255 | 02/09/2019 | 02/09/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/09/2019 | 658.802UBA | 40256 | 02/09/2019 | 02/09/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/09/2019 | 658.802UBA | 40257 | 02/09/2019 | 02/09/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/09/2019 | 658.802UBA | 40258 | 02/09/2019 | 02/09/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/09/2019 | 658.802UBA | 40259 | 02/09/2019 | 02/09/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/09/2019 | 658.802UBA | 40260 | 02/09/2019 | 02/09/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/09/2019 | 658.802UBA | 40261 | 02/09/2019 | 02/09/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/09/2019 | 658.802UBA | 40262 | 02/09/2019 | 02/09/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/09/2019 | 658.802UBA | 40263 | 02/09/2019 | 02/09/2019 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/09/2019 | 1 | 658.802UBA | 40264 | 11/10/2022 | 02/09/2019 | Lending Materials | 26/09/2022 |
