Chemistry: (Record no. 62087)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00353nam a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200909b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546 |
| Item number | OPE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Open University |
| 9 (RLIN) | 16763 |
| 245 ## - TITLE STATEMENT | |
| Title | Chemistry: |
| Remainder of title | inorganic chemistry block 2, part 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda: |
| Name of publisher, distributor, etc | Open University, |
| Date of publication, distribution, etc | 19 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 256.00 | 546OPE | 427 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 256.00 | 546OPE | 428 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 256.00 | 546OPE | 429 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 256.00 | 546OPE | 430 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 256.00 | 546OPE | 431 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 256.00 | 546OPE | 432 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 256.00 | 546OPE | 433 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 256.00 | 546OPE | 434 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 256.00 | 546OPE | 435 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 256.00 | 546OPE | 436 | 09/09/2020 | 09/09/2020 | Lending Materials |
