Chemistry : (Record no. 62088)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347nam a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200909b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Item number | OPE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Open University |
| 9 (RLIN) | 16763 |
| 245 ## - TITLE STATEMENT | |
| Title | Chemistry : |
| Remainder of title | organic chemistry, block 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda: |
| Name of publisher, distributor, etc | Open University, |
| Date of publication, distribution, etc | 1986 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 312.00 | 547OPE | 437 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 312.00 | 547OPE | 438 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 312.00 | 547OPE | 439 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 312.00 | 547OPE | 440 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 312.00 | 547OPE | 441 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 312.00 | 547OPE | 442 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 312.00 | 547OPE | 443 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 312.00 | 547OPE | 444 | 09/09/2020 | 09/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 312.00 | 547OPE | 445 | 09/09/2020 | 09/09/2020 | Lending Materials |
