Physics : (Record no. 62091)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00352nam a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200910b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 535.32 |
| Item number | OPE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Open University |
| 9 (RLIN) | 16763 |
| 245 ## - TITLE STATEMENT | |
| Title | Physics : |
| Remainder of title | geometrical optics block 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda: |
| Name of publisher, distributor, etc | The Open University, |
| Date of publication, distribution, etc | 1986 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 240.00 | 535.32OPE | 475 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 240.00 | 535.32OPE | 476 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 240.00 | 535.32OPE | 477 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 240.00 | 535.32OPE | 478 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 240.00 | 535.32OPE | 479 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 240.00 | 535.32OPE | 480 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 240.00 | 535.32OPE | 481 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 240.00 | 535.32OPE | 482 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 240.00 | 535.32OPE | 483 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 240.00 | 535.32OPE | 484 | 10/09/2020 | 10/09/2020 | Lending Materials |
