භෞතික විද්යාව : (Record no. 62093)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497nam a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200910b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.141 |
| Item number | OPE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | විවෘත විශ්වවිද්යාලය |
| 9 (RLIN) | 16836 |
| 245 ## - TITLE STATEMENT | |
| Title | භෞතික විද්යාව : |
| Remainder of title | ක්ෂේත්ර, පිඩුව 06 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ: |
| Name of publisher, distributor, etc | විවෘත විශ්වවිද්යාලය, |
| Date of publication, distribution, etc | 1986 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 360.00 | 530.141OPE | 485 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 360.00 | 530.141OPE | 486 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 360.00 | 530.141OPE | 487 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 360.00 | 530.141OPE | 488 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 360.00 | 530.141OPE | 489 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 360.00 | 530.141OPE | 490 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 360.00 | 530.141OPE | 491 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 360.00 | 530.141OPE | 492 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 360.00 | 530.141OPE | 493 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 360.00 | 530.141OPE | 494 | 10/09/2020 | 10/09/2020 | Lending Materials |
