සත්ව විද්යාව : (Record no. 62104)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00512nam a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200910b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 591 |
| Item number | OPE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | විවෘත විශ්වවිද්යාලය |
| 9 (RLIN) | 16836 |
| 245 ## - TITLE STATEMENT | |
| Title | සත්ව විද්යාව : |
| Remainder of title | සත්ව විවිධත්වය 1, පිඩුව 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ: වි |
| Name of publisher, distributor, etc | වෘත විශ්වවිද්යාලය , |
| Date of publication, distribution, etc | 1984 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 434.00 | 591OPE | 575 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 434.00 | 591OPE | 576 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 434.00 | 591OPE | 577 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 434.00 | 591OPE | 578 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 434.00 | 591OPE | 579 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 434.00 | 591OPE | 580 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 434.00 | 591OPE | 581 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 434.00 | 591OPE | 582 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 434.00 | 591OPE | 583 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 434.00 | 591OPE | 584 | 10/09/2020 | 10/09/2020 | Lending Materials |
