PSUIIZI- Vilankiyal : (Record no. 62108)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00367nam a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200910b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 591 |
| Item number | OPE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Open University |
| 9 (RLIN) | 16763 |
| 245 ## - TITLE STATEMENT | |
| Title | PSUIIZI- Vilankiyal : |
| Remainder of title | vilankinap panmai, tholauthey 1 (Zoology) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda |
| Name of publisher, distributor, etc | Open University |
| Date of publication, distribution, etc | 19 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 706.00 | 591OPE | 615 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 706.00 | 591OPE | 616 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 706.00 | 591OPE | 617 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 706.00 | 591OPE | 618 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 706.00 | 591OPE | 619 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 706.00 | 591OPE | 620 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 706.00 | 591OPE | 621 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 706.00 | 591OPE | 622 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 706.00 | 591OPE | 623 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 706.00 | 591OPE | 624 | 10/09/2020 | 10/09/2020 | Lending Materials |
