PSF 1305 - 1 thavaraviyal : (Record no. 62112)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370nam a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200910b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581 |
| Item number | OPE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Open University |
| 9 (RLIN) | 16763 |
| 245 ## - TITLE STATEMENT | |
| Title | PSF 1305 - 1 thavaraviyal : |
| Remainder of title | thavaraviyal 1 - thokuthy 1 (Botany) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda: |
| Name of publisher, distributor, etc | Open University, |
| Date of publication, distribution, etc | 19 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 304.00 | 581OPE | 644 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 304.00 | 581OPE | 645 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 304.00 | 581OPE | 646 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 304.00 | 581OPE | 647 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 304.00 | 581OPE | 648 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 304.00 | 581OPE | 649 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 304.00 | 581OPE | 650 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 304.00 | 581OPE | 651 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 304.00 | 581OPE | 652 | 10/09/2020 | 10/09/2020 | Lending Materials | ||||
| Stores | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 304.00 | 581OPE | 643 | 10/09/2020 | 10/09/2020 | Lending Materials |
