KE3 Fundamentals of taxation and law: (Record no. 62251)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00696nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210421b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789559118978 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.2 |
| Item number | FUN |
| 245 ## - TITLE STATEMENT | |
| Title | KE3 Fundamentals of taxation and law: |
| Remainder of title | (part A: fundamentals of taxation) (sinhala study text) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo: |
| Name of publisher, distributor, etc | The Institute of Chartered Accountants of Sri Lanka, |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 144p.; |
| Dimensions | 29cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | CA Sri Lanka curriculum 2015 |
| 9 (RLIN) | 21708 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income tax |
| 9 (RLIN) | 5179 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Value added tax |
| 9 (RLIN) | 8572 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nation building tax |
| 9 (RLIN) | 22822 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tax systems |
| 9 (RLIN) | 22806 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 20/04/2021 | 336.2 FUN | 40437 | 21/04/2021 | Permanent Reference Materials | |||||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 20/04/2021 | 336.2 FUN | 40438 | 21/04/2021 | Permanent Reference Materials | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/04/2021 | 336.2 FUN | 40439 | 21/04/2021 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/04/2021 | 336.2 FUN | 40440 | 21/04/2021 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/04/2021 | 336.2 FUN | 40441 | 21/04/2021 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/04/2021 | 336.2 FUN | 40442 | 21/04/2021 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/04/2021 | 1 | 336.2 FUN | 40443 | 26/10/2022 | Lending Materials | 20/10/2022 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/04/2021 | 336.2 FUN | 40444 | 21/04/2021 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/04/2021 | 1 | 336.2 FUN | 40445 | 14/11/2022 | Lending Materials | 25/10/2022 | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/04/2021 | 2 | 336.2 FUN | 40446 | 28/10/2022 | Lending Materials | 19/10/2022 |
