ප්රංශ පෙම්වතා (Record no. 62526)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220530b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553106513 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | JAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයකොඩි, ශමෙල් |
| 9 (RLIN) | 22437 |
| 245 ## - TITLE STATEMENT | |
| Title | ප්රංශ පෙම්වතා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ: |
| Name of publisher, distributor, etc | සරසවි, |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පි.251; |
| Dimensions | සෙ.මී.21 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature/ fiction |
| 9 (RLIN) | 9879 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 30/05/2022 | 400.00 | 18 | 891.483 JAY | 40739 | 11/06/2026 | 27/05/2026 | 27/05/2026 | 30/05/2022 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 30/05/2022 | 400.00 | 13 | 891.483 JAY | 40740 | 29/04/2026 | 11/03/2026 | 30/05/2022 | Lending Materials | 2 | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/05/2022 | 400.00 | 20 | 891.493JAY | 69799 | 14/11/2025 | 27/10/2025 | 30/05/2022 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/05/2022 | 400.00 | 28 | 891483JAY | 69800 | 26/05/2026 | 15/08/2025 | 30/05/2022 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 23/09/2022 | 400.00 | 12 | 891.483 JAY | 301092 | 03/03/2026 | 13/01/2026 | 23/09/2022 | Lending Materials | 2 |
