පන්හිඳ (Record no. 62528)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220530b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553118318 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | WIJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | විජේසේන, සාගර |
| 9 (RLIN) | 22439 |
| 245 ## - TITLE STATEMENT | |
| Title | පන්හිඳ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ: |
| Name of publisher, distributor, etc | සරසවි, |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පි.343; |
| Dimensions | සෙ.මී.21 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese/ fiction |
| 9 (RLIN) | 22687 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 30/05/2022 | 600.00 | 12 | 2 | 891.483 WIJ | 40743 | 01/01/2026 | 23/04/2025 | 30/05/2022 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 30/05/2022 | 600.00 | 12 | 1 | 891.483 WIJ | 40744 | 15/12/2025 | 08/12/2025 | 30/05/2022 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/05/2022 | 600.00 | 11 | 891.483WIJ | 69803 | 29/10/2025 | 16/10/2025 | 30/05/2022 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/05/2022 | 600.00 | 8 | 891.483WIJ | 69804 | 04/06/2026 | 26/05/2026 | 30/05/2022 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 23/09/2022 | 600.00 | 6 | 1 | 891.483 WIJ | 301094 | 05/01/2024 | 02/01/2024 | 23/09/2022 | Lending Materials |
