හඳ පළුව තනි තරුව (Record no. 62575)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220704b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789551558659 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978955803365X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | WIJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | විජේමාන්න, නිශ්ශංක |
| 9 (RLIN) | 22739 |
| 245 ## - TITLE STATEMENT | |
| Title | හඳ පළුව තනි තරුව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | දෙහිවල: |
| Name of publisher, distributor, etc | විදර්ශන, |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පි.183; |
| Dimensions | සෙ.මී.20 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature/ fiction |
| 9 (RLIN) | 23396 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/07/2022 | 450.00 | 7 | 1 | 891.483 WIJ | 40756 | 16/06/2026 | 02/06/2026 | 02/06/2026 | 04/07/2022 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/07/2022 | 450.00 | 9 | 2 | 891.483 WIJ | 40757 | 23/06/2025 | 23/06/2025 | 04/07/2022 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2022 | 450.00 | 1 | 891.483WIJ | 69819 | 17/07/2023 | 04/07/2023 | 25/08/2022 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2022 | 450.00 | 5 | 891.483WIJ | 69818 | 09/04/2024 | 26/03/2024 | 25/08/2022 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 23/09/2022 | 450.00 | 3 | 2 | 891.483 WIJ | 301146 | 20/11/2023 | 10/01/2023 | 23/09/2022 | Lending Materials |
