වරණ (Record no. 62576)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00532nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220704b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789551559106 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97895515591081 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | SEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සෙනෙවිරත්න, පද්මිනී |
| 9 (RLIN) | 22740 |
| 245 ## - TITLE STATEMENT | |
| Title | වරණ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | දෙහිවල: |
| Name of publisher, distributor, etc | විදර්ශන, |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පි. 226; |
| Dimensions | සෙ.මී.20 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature/ fiction |
| 9 (RLIN) | 23396 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/07/2022 | 500.00 | 8 | 2 | 891.483 SEN | 40758 | 17/03/2026 | 13/03/2026 | 04/07/2022 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/07/2022 | 500.00 | 9 | 891.483 SEN | 40759 | 14/11/2025 | 30/09/2025 | 04/07/2022 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2022 | 500.00 | 10 | 891.483SEN | 69820 | 03/12/2024 | 18/11/2024 | 25/08/2022 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2022 | 500.00 | 15 | 891.483SEN | 69821 | 03/09/2024 | 23/08/2024 | 25/08/2022 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 23/09/2022 | 500.00 | 3 | 891.483 SEN | 301147 | 11/03/2026 | 28/02/2025 | 23/09/2022 | Lending Materials |
