අහම්බකාරක (Record no. 62578)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220704b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786245087389 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | AMA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ලියනගේ, අමරකීර්ති |
| 9 (RLIN) | 22742 |
| 245 ## - TITLE STATEMENT | |
| Title | අහම්බකාරක |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | දෙහිවල: |
| Name of publisher, distributor, etc | විදර්ශන, |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පි. 366; |
| Dimensions | සෙ.මී.20 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature/ fiction |
| 9 (RLIN) | 23396 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/07/2022 | 750.00 | 21 | 1 | 891.483 AMA | 40762 | 24/04/2026 | 07/04/2026 | 07/04/2026 | 04/07/2022 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/07/2022 | 750.00 | 15 | 1 | 891.483 AMA | 40763 | 12/01/2026 | 27/10/2025 | 04/07/2022 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2022 | 750.00 | 14 | 891.483AMA | 69824 | 09/09/2025 | 14/07/2025 | 25/08/2022 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2022 | 750.00 | 10 | 891.483AMA | 69825 | 29/08/2025 | 13/08/2025 | 25/08/2022 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 23/09/2022 | 750.00 | 4 | 1 | 891.483 AMA | 301149 | 26/03/2026 | 02/01/2026 | 23/09/2022 | Lending Materials |
