කෝමල මාණවක (Record no. 62579)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220704b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786245087730 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | JAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයකොඩි, ශමෙල් |
| 9 (RLIN) | 22437 |
| 245 ## - TITLE STATEMENT | |
| Title | කෝමල මාණවක |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | දෙහිවල: |
| Name of publisher, distributor, etc | විදර්ශන, |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පි. 401; |
| Dimensions | සෙ.මී.20 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature/ fiction |
| 9 (RLIN) | 23396 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/07/2022 | 700.00 | 21 | 1 | 891.483 JAY | 40764 | 05/11/2025 | 22/10/2025 | 22/10/2025 | 04/07/2022 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/07/2022 | 700.00 | 13 | 2 | 891.483 JAY | 40765 | 12/01/2026 | 27/10/2025 | 04/07/2022 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2022 | 700.00 | 22 | 4 | 891.483JAY | 69826 | 09/06/2026 | 25/05/2026 | 25/05/2026 | 25/08/2022 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2022 | 700.00 | 17 | 891.483JAY | 69827 | 23/03/2026 | 13/03/2026 | 25/08/2022 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 23/09/2022 | 700.00 | 5 | 1 | 891.483 JAY | 301150 | 08/12/2025 | 07/11/2023 | 23/09/2022 | Lending Materials |
