National guideline on early detection & referral pathways of common cancers in Sri Lanka ; (Record no. 63606)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240301b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553666833 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.994 |
| Item number | NAT |
| 245 ## - TITLE STATEMENT | |
| Title | National guideline on early detection & referral pathways of common cancers in Sri Lanka ; |
| Remainder of title | for primary care physicians |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo: |
| Name of publisher, distributor, etc | National Cancer Control Programme; |
| Date of publication, distribution, etc | 2020, |
| Date of manufacture | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 172p.: |
| Other physical details | Colour illustration |
| Dimensions | ;25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cancer burden |
| 9 (RLIN) | 26597 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BC breast aware |
| 9 (RLIN) | 26598 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HPV DNA test |
| 9 (RLIN) | 26599 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Clinical features |
| 9 (RLIN) | 26600 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Risk facteres |
| 9 (RLIN) | 26601 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 01/03/2024 | 616.994 NAT | 300851 | 01/03/2024 | 01/03/2024 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 01/03/2024 | 616.994 NAT | 300852 | 01/03/2024 | 01/03/2024 | Lending Materials | |||||
| Dewey Decimal Classification | Permanent Reference Collection | Medical Library | Medical Library | Reference Section | 01/03/2024 | 616.994 NAT | 300853 | 01/03/2024 | 01/03/2024 | Permanent Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 01/03/2024 | 616.994 NAT | 300854 | 01/03/2024 | 01/03/2024 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 01/03/2024 | 616.994 NAT | 300855 | 01/03/2024 | 01/03/2024 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Medical Library | Medical Library | Reference Section | 01/03/2024 | 616.994 NAT | 300856 | 01/03/2024 | 01/03/2024 | Schedule Reference Materials |
