| 000 | 00865 a2200349 4500 | ||
|---|---|---|---|
| 020 | _a8173664722 | ||
| 082 |
_a005.118 _bPRO |
||
| 090 |
_c8803 _d12207 |
||
| 100 | _aBarwell, Fred | ||
| 245 | _aProfessional VB.NET | ||
| 250 | _a2nd. | ||
| 260 |
_aMumbai _bShroff _c2004 _g2004 |
||
| 300 |
_axi, 985p. _c24cm. |
||
| 650 | _aVISUAL PROGRAMMING | ||
| 650 | _aCOMPUTER SCIENCE | ||
| 700 | _aRamachandran, Rama | ||
| 700 | _aBlair, Richard | ||
| 700 | _aCase, Richard | ||
| 700 | _aCrossland, Jonathan | ||
| 700 | _aForgey, Bill | ||
| 700 | _aHankison, Whitney | ||
| 700 | _aHollis, Billy S | ||
| 700 | _aLhotka, Rockford | ||
| 700 | _aMcCarthy, Tim | ||
| 700 | _aNatkiewicz, Jan D | ||
| 700 | _aPinnock, Jonathan | ||
| 700 | _aSheldon, Bill | ||
| 700 | _aSempf, Bill | ||
| 700 | _aRoth, John | ||
| 700 | _aReynolds, Matthew | ||
| 942 | _cL | ||
| 999 |
_c37439 _d37439 |
||