| 000 | 00711 a2200241 4500 | ||
|---|---|---|---|
| 082 |
_a636.293 _bSRI |
||
| 090 |
_c22728 _d36018 |
||
| 100 | _aPerera, B. M. A. O. | ||
| 245 | _aThe Sri Lanka water buffalo | ||
| 260 |
_aColombo _bNatural Resources Energy & Science Authority |
||
| 300 |
_a[vi],74p. _c21cm |
||
| 440 | _aScience education series No. 31 | ||
| 650 | _aOTHER BOVOIDEA | ||
| 650 | _aANIMAL HUSBANDRY | ||
| 650 | _aRUMINANTS AND CAMELIDAE BOVIDAE CATTLE | ||
| 650 | _aOTHER LARGER RUMINANTS AND CAMELIDAE | ||
| 700 | _aAlwis, M. C. L. de/ Weilgama, D. J. | ||
| 700 | _aRanawana, S. S. E. | ||
| 700 | _aFernando, S. T. | ||
| 700 | _aJalatge, E. | ||
| 700 | _aKuruwita, V. Y | ||
| 942 | _cL | ||
| 999 |
_c50062 _d50062 |
||