| 000 | 00415 a2200193 4500 | ||
|---|---|---|---|
| 090 | _c29582 | ||
| 245 | _aAccounting | ||
| 260 | _c2005 | ||
| 440 | _avol.2 | ||
| 650 | _aAnalysis | ||
| 650 | _aAccounting | ||
| 650 | _aCorporation | ||
| 650 | _aPartnerships | ||
| 650 | _aManagement | ||
| 650 |
_aManagement Accounting _aManagement Accounting |
||
| 650 | _aTax | ||
| 650 | _aInvestment | ||
| 650 | _aFinance | ||
| 999 |
_c56094 _d56094 |
||