| 000 | 00427 a2200181 4500 | ||
|---|---|---|---|
| 090 | _c30550 | ||
| 100 | _aMaheshwari, Yogesh | ||
| 245 | _aManagerial economics | ||
| 250 | _a3rd | ||
| 260 | _c2012 | ||
| 650 | _aApplied mathematics | ||
| 650 | _aCost analysis | ||
| 650 | _aMoney | ||
| 650 | _aLinear programming | ||
| 650 | _aMacroeconomics | ||
| 650 |
_aProduction analysis _aProduction analysis |
||
| 650 | _aEconomics | ||
| 999 |
_c57060 _d57060 |
||