| 000 | 00459 a2200169 4500 | ||
|---|---|---|---|
| 090 | _c31525 | ||
| 100 | _aJohnson, Richard A. | ||
| 245 | _aMiller and freund's probability and statistics for engineers | ||
| 250 | _a5th. | ||
| 260 | _c1994 | ||
| 650 | _aUnderstanding Customers | ||
| 650 | _aService Strategy | ||
| 650 | _aCustomer Satisfaction | ||
| 650 | _aWorksheets | ||
| 650 | _aService Processes | ||
| 650 |
_aDelivering Service _aDelivering Service |
||
| 999 |
_c58028 _d58028 |
||