| 000 | 00631 a2200241 4500 | ||
|---|---|---|---|
| 090 | _c31683 | ||
| 100 | _aMaheshwari, S.N. | ||
| 245 | _aCorporate accounting | ||
| 250 | _a2nd. | ||
| 260 | _c1995 | ||
| 650 | _aShares | ||
| 650 | _aDebentures | ||
| 650 | _aShare Capital | ||
| 650 | _aAccounting Entries | ||
| 650 | _aFinal Accounts | ||
| 650 |
_aInternal Reconstruction _aInternal Reconstruction |
||
| 650 | _aInsurance Companies Accounts | ||
| 650 | _aDouble Account Systems | ||
| 650 | _aFund Flow Statement | ||
| 650 | _aCash Flow Statement | ||
| 650 | _aHuman Resource Accounting | ||
| 700 | _aMaheshwari, S.K. | ||
| 999 |
_c58186 _d58186 |
||