| 000 | 00534 a2200241 4500 | ||
|---|---|---|---|
| 090 | _c32159 | ||
| 100 | _aPandey, I.M. | ||
| 245 | _aFinancial management | ||
| 250 | _a11th. | ||
| 260 | _c2015 | ||
| 650 | _aValuation | ||
| 650 | _aPortfolio | ||
| 650 | _aCost | ||
| 650 | _aInvestment | ||
| 650 | _aValue | ||
| 650 |
_aTheory _aTheory |
||
| 650 | _aRisk | ||
| 650 | _aCapital budgeting | ||
| 650 | _aFinancial planning | ||
| 650 | _aFinancial statement | ||
| 650 | _aCash management | ||
| 650 | _aInventory management | ||
| 999 |
_c58662 _d58662 |
||