| 000 | 03040cam a22003858i 4500 | ||
|---|---|---|---|
| 999 |
_c59514 _d59514 |
||
| 001 | 18312317 | ||
| 003 | WUSLLib | ||
| 005 | 20170508113015.0 | ||
| 008 | 140917s2015 enk b 001 0 eng | ||
| 010 | _a 2014037007 | ||
| 020 | _a9781118554678 (pbk.) | ||
| 035 | _a(DNLM)101641442 | ||
| 040 |
_aDNLM/DLC _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aR850 |
| 060 | 1 | 0 | _aQU 145 |
| 082 | 0 | 0 |
_a610.72/4 _223 |
| 245 | 0 | 0 |
_aNutrition research methodologies / _c[edited by] Julie Lovegrove, Sangita Sharma, Leanne Hodson. |
| 263 | _a1501 | ||
| 300 |
_ap. ; _ccm. |
||
| 490 | 1 | _aThe Nutrition Society textbook series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aNature, purpose, and implications of research in nutrition / Alan Jackson, Stephen A. Wootton, Martin Wiseman -- Study design : population based studies / Janet Cade and Jayne Hutchinson -- Study design : intervention studies / Jayne V. Woodside, Robert W. Welch, Chris C. Patterson, and Michelle C. McKinley -- Methods to determine dietary intake / Nadia Slimani, Heinz Freisling, Anne-Kathrin Illner, and Inge Huybrechts -- Food composition / Barbara Burlingame and Ruth Charrondiere -- Biomarkers of intake / Gunter Kuhnle -- Methods of data analysis / Graham Horgan -- Considerations when including ethnically diverse population groups in nutrition research / Maria J. Maynard -- Use of biobanks in nutrition research / Kurt Zatloukal, Pieter vant Veer, Christian Viertler, Marc Jeroen, and Peter Hollman -- Methods investigating food related behaviour / Monique Raats, Liisa Lahteenmaki, and Moira Dean -- Methods for assessing nutritional status and body composition / Peter Murgatroyd, Les J.C. Bluck, and Laura Watson -- Energy expenditure and intake methods / Klaas R. Westerterp -- Application of "omics" technologies / Helen Roche, Baukje De Roos, and Lorraine Brennan -- Epigenetics / John C. Mathers -- Nutrient-gene interactions / Anne Marie Minihane -- Data analytical methods for the application of systems biology in nutrition / Corrado Priami and Melissa J. Morine -- Stable isotopes in nutrition research / Margot Umpleby and Barbara A. Fielding -- Animal models in nutrition research / Andrew M. Salter -- Cellular models in nutrition research / Kathleen M. Botham -- Translation of nutrition research / Judith Buttriss. | |
| 650 | 1 | 2 |
_aBiomedical Research _xmethods. _95310 |
| 650 | 1 | 2 |
_aNutritional Physiological Phenomena. _95271 |
| 650 | 2 | 2 |
_aModels, Biological. _95311 |
| 650 | 2 | 2 |
_aResearch Design. _91687 |
| 700 | 1 |
_aLovegrove, Julie, _eeditor. _95312 |
|
| 700 | 1 |
_aSharma, Sangita _c(Professor in aboriginal and global health research), _eeditor. _95313 |
|
| 700 | 1 |
_aHodson, Leanne, _eeditor. _95314 |
|
| 776 | 0 | 8 |
_iOnline version: _tNutrition research methodologies _dChichester, West Sussex, UK ; Ames, Iowa, USA : John Wiley & Sons Inc., 2015 _z9781118554593 _w(DLC) 2014038483 |
| 830 | 0 |
_aHuman nutrition textbook series. _95315 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cPR |
||