Insurance salesmanship : (Record no. 30313)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200908b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.09 |
| Item number | INS |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Insurance Institute of India |
| 9 (RLIN) | 16619 |
| 245 ## - TITLE STATEMENT | |
| Title | Insurance salesmanship : |
| Remainder of title | IC - 31 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Insurance institute of India |
| Date of publication, distribution, etc | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 150p. |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INSURANCE |
| 9 (RLIN) | 16595 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOCIAL SERVICE-ASSOCIATION |
| 9 (RLIN) | 7753 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Palav, G.M. |
| 9 (RLIN) | 8829 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Balachandrab, S. |
| 9 (RLIN) | 17013 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 368.09PAL | 11693 | 19/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 368.09INS | 13498 | 19/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 368.09INS | 13499 | 19/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/09/2008 | 1 | 368.09INS | 13500 | 02/11/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 19/10/2017 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/09/2008 | 368.09INS | 13501 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
