Food analysis (Record no. 43618)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0412985519 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.07 |
| Item number | POM |
| 090 ## - | |
| -- | 15529 |
| -- | 23462 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pomeranz, Yeshajahu |
| 245 ## - TITLE STATEMENT | |
| Title | Food analysis |
| Remainder of title | Theory and practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Chapman &Hall |
| Date of publication, distribution, etc | 1994 |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,778p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tests, analyses, quality controls |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food technology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Meloan, Clifton E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 27/03/2009 | 664.07POM | 51538 | 27/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/07/2009 | 13 | 664.07 POM | 56307 | 23/08/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 10/07/2023 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 20/07/2009 | 664.07POM | 6195 | 02/05/2016 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/02/2013 | 2 | 664.07POM | 6196 | 27/12/2023 | 0.00 | 31/10/2016 | Lending Materials | 11/12/2023 |
