Principles of food chemistry (Record no. 45566)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00377 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 083421234x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664 |
| Item number | DEM |
| 090 ## - | |
| -- | 17639 |
| -- | 27196 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DeMan, John M. |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of food chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maryland |
| Name of publisher, distributor, etc | An Aspen Publication |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii,520p. |
| Dimensions | 26cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food Chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/06/2009 | 664DEM | 55894 | 20/11/2015 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/06/2009 | 664DEM | 55893 | 10/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 2 | 664DEM | 59770 | 26/02/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | 26/02/2019 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 2 | 664DEM | 55895 | 13/12/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | 21/08/2018 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 664DEM | 59769 | 23/02/2016 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 664DEM | 59102 | 23/02/2016 | 0.00 | 31/10/2016 | Schedule Reference Materials |
