Fennema's food chemistry (Record no. 54560)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00518 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780849392726 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664 |
| Item number | FOO |
| 090 ## - | |
| -- | 27883 |
| -- | 48136 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Damodaran, Srinivasan |
| 245 ## - TITLE STATEMENT | |
| Title | Fennema's food chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boca Raton |
| Name of publisher, distributor, etc | CRC Press |
| Date of publication, distribution, etc | 2008 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,1144p. |
| Other physical details | |
| Dimensions | 25cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Food science and technology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food composition |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Parkin, Kirk L. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fennema, Owen R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/04/2012 | 5 | 664FOO | 65611 | 21/09/2022 | 16/09/2022 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/04/2012 | 9 | 664 FOO | 65612 | 18/05/2026 | 18/05/2026 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 18/06/2026 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/04/2012 | 8 | 664 FOO | 65613 | 18/01/2023 | 02/01/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 4 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/04/2012 | 8 | 664 FOO | 65614 | 11/03/2024 | 06/10/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 | |||||
| Not For Loan | Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/03/2017 | 664FOO | 69088 | 23/03/2017 | 23/03/2017 | Permanent Reference Materials | Dewey Decimal Classification |
