Foodservice management fundamentals (Record no. 56263)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470409060 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 647.95068 |
| Item number | REY |
| 090 ## - | |
| -- | 29751 |
| -- | 52171 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Reynolds, Dennis |
| 245 ## - TITLE STATEMENT | |
| Title | Foodservice management fundamentals |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey |
| Name of publisher, distributor, etc | John Wiley & Sons |
| Date of publication, distribution, etc | 2013 |
| Date of manufacture | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,418p. |
| Other physical details | |
| Dimensions | 29cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Service management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mcclusky, Kathleen Wachter |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 19/02/2014 | 647.95068REY | 67017 | 19/02/2014 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/02/2014 | 2 | 647.95068 REY | 67018 | 19/10/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 22/02/2023 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/02/2014 | 2 | 647.95068 REY | 67019 | 16/01/2020 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 25/11/2019 | 2 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 11/09/2015 | 647.95068 REY | 68349 | 11/09/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification |
