Fundamentals of foods and nutrition (Record no. 43955)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200923b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122402623 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.2 |
| Item number | MUD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mudambi, Sumati R. |
| 9 (RLIN) | 18178 |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of foods and nutrition |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | New Age International, |
| Date of publication, distribution, etc | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 303p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dietetics |
| 9 (RLIN) | 903 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human nutrition |
| 9 (RLIN) | 6836 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rajagopal, M. V. |
| 9 (RLIN) | 18179 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/04/2009 | 613.2MUD | 6211 | 07/04/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/06/2009 | 613.2MUD | 54568 | 07/08/2019 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/06/2009 | 613.2MUD | 51719 | 05/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/06/2009 | 1 | 613.2MUD | 51759 | 19/03/2019 | 0.00 | 31/10/2016 | Lending Materials | 05/03/2019 | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 27/07/2009 | 1 | 613.2MUD | 1061 | 21/09/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 20/09/2018 | Dewey Decimal Classification | 162.50 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 613.2MUD | 3771 | 29/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 1 | 613.2MUD | 53304 | 18/10/2019 | 0.00 | 31/10/2016 | Lending Materials | 16/10/2019 |
