Food chemistry (Record no. 44704)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0824796918 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664 |
| Item number | FOO |
| 090 ## - | |
| -- | 16732 |
| -- | 25375 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fennema, Owen R. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Food chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Marcel Dekker |
| Date of publication, distribution, etc | 1996 |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,1067p. |
| Dimensions | 25cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Food science and technology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/05/2009 | 8 | 664FOO | 62792 | 17/11/2022 | 02/11/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/06/2009 | 4 | 664FOO | 62933 | 05/03/2021 | 09/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/06/2009 | 11 | 664FOO | 62932 | 27/01/2023 | 24/11/2022 | 0.00 | 31/10/2016 | Lending Materials | 3 | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/06/2009 | 664FOO | 59263 | 08/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/06/2009 | 664FOO | 59833 | 10/12/2013 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/06/2009 | 664FOO | 59095 | 16/11/2018 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 1 | 664FOO | 4250 | 22/10/2022 | 21/10/2022 | 0.00 | 31/10/2016 | Schedule Reference Materials |
