Egg science and technology (Record no. 46706)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1560228555 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.5142 |
| Item number | EGG |
| 090 ## - | |
| -- | 18912 |
| -- | 29151 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stadelman, William J. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Egg science and technology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Food Products press |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,591p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal Husbandry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Eggs |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poultry Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cotterill, Owen J. |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/06/2009 | 636.5142EGG | 59546 | 30/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/07/2009 | 636.5142EGG | 57806 | 24/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/11/2015 | 7 | 636.5142EGG | 68461 | 15/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 30/11/2022 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/11/2015 | 12 | 636.5142EGG | 68462 | 24/01/2023 | 0.00 | 31/10/2016 | Lending Materials | 13/01/2023 | |||||
| Not For Loan | Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/12/2020 | 636.5142 EGG | 69627 | 06/12/2021 | 10/12/2020 | Permanent Reference Materials | Dewey Decimal Classification |
